Price Comparison
FEATURES |
WorkforceTrack | Zoho CRM | Salesforce | SugarCRM |
|---|---|---|---|---|
| Total cost (10 users) | USD $ 6.99/Month and prices are flexible | $ 25/Month CRM only | $65 user/a month CRM only | $36 (at minimum 5 users) |
| CRM | ||||
|---|---|---|---|---|
| Lead Management | ||||
| Campaign Management | ||||
| Opportunities | ||||
| Account Management | ||||
| Contact Management | ||||
| Activities Management | ||||
| Email Integration | ||||
| Case Management | ||||
| Mass Mailing | ||||
| Project Management | ||||
| Project Management | ||||
| Task Management | ||||
| Sub-Project Mgmt | ||||
| Gantt Chart Report | ||||
| Project Cost Mgmt | ||||
| Microsoft Project Integration | ||||
| Timesheet Management | ||||
| MS Excel Integration | ||||
| IPhone/Android Applications | ||||
| Accounting | ||||
| Sales/Order/Invoice Mgmt | ||||
| Expense/Purchase Order/Invoice Mgmt | ||||
| Products Management | ||||
| Project Management Integration | ||||
| Inventory Management | ||||
| Ecommerce | ||||
| Quickbooks Integration | ||||
| Human Resource Management | ||||
| Attendance Tracking | ||||
| Leave Management | ||||
| Holiday Management | ||||
| Performance Appraisals | ||||
| Employee Profile Management | ||||
| Payroll Management | ||||
| Goal Management | ||||
| Department Management | ||||
| Custom Reporting | ||||
| Additional Features | ||||
| Custom Web Forms | ||||
| Survey/Polls | ||||
| Document Management | ||||
| Google Apps Integration | ||||
| Outlook Plugin | ||||
| Custom Reporting Tool | ||||
| Free Support | ||||




